AIRLINK 74.00 Decreased By ▼ -0.25 (-0.34%)
BOP 5.14 Increased By ▲ 0.09 (1.78%)
CNERGY 4.55 Increased By ▲ 0.13 (2.94%)
DFML 37.15 Increased By ▲ 1.31 (3.66%)
DGKC 89.90 Increased By ▲ 1.90 (2.16%)
FCCL 22.40 Increased By ▲ 0.20 (0.9%)
FFBL 33.03 Increased By ▲ 0.31 (0.95%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.75 Decreased By ▼ -0.05 (-0.46%)
HBL 115.50 Decreased By ▼ -0.40 (-0.35%)
HUBC 137.10 Increased By ▲ 1.26 (0.93%)
HUMNL 9.95 Increased By ▲ 0.11 (1.12%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.83 Increased By ▲ 0.17 (3.65%)
MLCF 39.75 Decreased By ▼ -0.13 (-0.33%)
OGDC 138.20 Increased By ▲ 0.30 (0.22%)
PAEL 27.00 Increased By ▲ 0.57 (2.16%)
PIAA 24.24 Decreased By ▼ -2.04 (-7.76%)
PIBTL 6.74 Decreased By ▼ -0.02 (-0.3%)
PPL 123.62 Increased By ▲ 0.72 (0.59%)
PRL 27.40 Increased By ▲ 0.71 (2.66%)
PTC 13.90 Decreased By ▼ -0.10 (-0.71%)
SEARL 61.75 Increased By ▲ 3.05 (5.2%)
SNGP 70.15 Decreased By ▼ -0.25 (-0.36%)
SSGC 10.52 Increased By ▲ 0.16 (1.54%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.10 Decreased By ▼ -0.28 (-2.46%)
TRG 64.02 Decreased By ▼ -0.21 (-0.33%)
UNITY 26.76 Increased By ▲ 0.71 (2.73%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,874 Increased By 36.2 (0.46%)
BR30 25,596 Increased By 136 (0.53%)
KSE100 75,342 Increased By 411.7 (0.55%)
KSE30 24,214 Increased By 68.6 (0.28%)

NEW DELHI: India’s foreign minister will make a two-day trip to Iran from Sunday, following Western air strikes against Yemen’s Houthi rebels over the Tehran-backed group’s attacks on vessels in the Red Sea.

S. Jaishankar’s visit also comes a month after a drone attack on a ship near Indian waters that the United States blamed on Iran.

A government statement issued Saturday said that Jaishankar would meet his Iranian counterpart Hossein Amir-Abdollahian to discuss “bilateral, regional and global issues”, without giving further detail.

India, US seek to bolster trade ties, work together on critical minerals

The Houthis have carried out scores of drone and missile strikes on the key international route through the Red Sea since the start of Israel’s war in Gaza, which was triggered by Hamas’s attack on Israel on October 7.

Many vessels have been rerouted from the Red Sea due to drone and missile attacks carried out by the Houthis in solidarity with Palestinians in Gaza.

India has significantly stepped up its own maritime patrols in the Arabian Sea to “maintain a deterrent presence” after the string of attacks on vessels.

In December a drone attack hit the MV Chem Pluto oil tanker 200 nautical miles (370 kilometres) off the coast of India, which the United States blamed on Iran – claims Tehran dubbed “worthless”.

Earlier this month India’s navy said it had rescued 21 crew members from a vessel in the Arabian Sea after a hijacking distress call.

Jaishankar said Thursday he had spoken to US Secretary of State Anthony Blinken about “maritime security challenges, especially (in) the Red Sea region”.

Comments

200 characters